Eu4 Fun Nations To Play
Tibers box 2 mods download. Browse Tibers Box 2 files to download full releases, installer, sdk, patches, mods, demos, and media.
This page contains a list of all countries in the game.
Fun and Balance, the one true way to play Europa Universalis IV, is now available for 1.12.1. Fun and Balance for EU4 1.12.1 - Download. Steam Workshop; Fun and Balance for EU4 1.12.1 and Extended Timeline (0.13.1 version) - Download Steam Workshop (I'll release version for Shattered Europe as soon as it's available for 1.12.x). Unlike other formable nations, these can be formed in games using the random setup. A country can only form one of these nations during a scenario. Except for Brazil, Canada, Mexico, Quebec, Texas, and the United States, these nations don't have unique ideas or events, so the formation decisions are mostly cosmetic, although they usually provide prestige and permanent claims on their respective regions. The map represents all nations at the start of the game in 1444. You can click on the parts of the map to see more details of the concerned region. All existing nations at the beginning of the grand-campaign (1444-11-11).
Use the map to get more detailed information in a specific region or scroll down for the tag order table.
Countries by region[edit]
The map represents all nations at the start of the game in 1444. You can click on the parts of the map to see more details of the concerned region.
All existing nations at the beginning of the grand-campaign (1444-11-11).
Tag order[edit]
All countries in EU4 are identified by a tag. The tag order specifies in what order actions are resolved between tags[1].
For example, if Sweden is moving an army into a province a Danish army is moving away from, and both their movement is set to resolve on the same day, Sweden will catch the army as they are listed prior to Denmark on the order list.
Most Fun Eu4 Countries
Dynamic tags[edit]
Dynamic tags are countries created during the campaign without a pre-existing tag. They use a different 3-key identifier structure: the first a letter (based on type) and the other two are numbers. The tags are assigned according to order of creation. In terms of action order, dynamic tags act last.
The following table lists the dynamic tag types (first letter) and their max value[2].
Max | Type | |
---|---|---|
D | 75 | Custom nations |
C | 75 | Colonial nations |
K | 100 | Client states |
E | 50 | Estate disaster countries |
T | 75 | Trading cities |
O | 10 | Observers (can never be on map) |
List of tags[edit]
Legend:
- Formable - Other countries may form this country if it does not exist. If it has been eliminated it may be formed by another country again.
- Releasable - This country has cores in 1444, but is otherwise unplayable unless released by another country first. It has a sizable chance of appearing with the help of rebels or being released in a peace deal during the campaign.
- Revolter - This country lacks cores in 1444. It has a small chance of appearing with the help of rebels during the campaign.
Country | Tag | General location | Notes | |
---|---|---|---|---|
1 | Rebels | REB | – | Special game tag |
2 | Pirates | PIR | – | Special game tag |
3 | Natives | NAT | – | Special game tag |
4 | Sweden | SWE | Scandinavia | |
5 | Denmark | DAN | Scandinavia | |
6 | Finland | FIN | Scandinavia | Releasable |
7 | Gotland | GOT | Scandinavia | Releasable |
8 | Norway | NOR | Scandinavia | |
9 | Holstein | SHL | Scandinavia | |
10 | Scandinavia | SCA | Scandinavia | Formable |
11 | Estonia | EST | Scandinavia | Releasable |
12 | Livonia | LVA | Scandinavia | Releasable |
13 | Sapmi | SMI | Scandinavia | Revolter |
14 | Karelia | KRL | Scandinavia | Revolter |
15 | Iceland | ICE | Scandinavia | Formable / Releasable |
16 | Achaea | ACH | Balkans | Releasable |
17 | Albania | ALB | Balkans | |
18 | Athens | ATH | Balkans | |
19 | Bosnia | BOS | Balkans | |
20 | Bulgaria | BUL | Balkans | Releasable |
21 | Byzantium | BYZ | Balkans | Formable (exists in 1444) |
22 | Corfu | CEP | Balkans | |
23 | Croatia | CRO | Balkans | Formable / Releasable |
24 | Crete | CRT | Balkans | Releasable |
25 | Cyprus | CYP | Balkans | |
26 | Epirus | EPI | Balkans | Releasable |
27 | Greece | GRE | Balkans | Formable |
28 | The Knights | KNI | Asia Minor | |
29 | Morea | MOE | Balkans | Releasable |
30 | Moldavia | MOL | Balkans | |
31 | Montenegro | MON | Balkans | Releasable |
32 | Naxos | NAX | Balkans | |
33 | Ragusa | RAG | Balkans | |
34 | Romania | RMN | Balkans | Formable |
35 | Serbia | SER | Balkans | |
36 | Transylvania | TRA | Balkans | Releasable |
37 | Wallachia | WAL | Balkans | |
38 | Hungary | HUN | Balkans | |
39 | Nitra | SLO | Balkans | Releasable |
40 | Ottomans | TUR | Asia Minor | |
41 | Clanricarde | CNN | British Isles | |
42 | Cornwall | CRN | British Isles | Releasable |
43 | England | ENG | British Isles | Formable (exists in 1444) |
44 | Leinster | LEI | British Isles | |
45 | Ireland | IRE | British Isles | Formable |
46 | Thomond | MNS | British Isles | |
47 | Scotland | SCO | British Isles | |
48 | Tyrone | TYR | British Isles | |
49 | Wales | WLS | British Isles | Releasable |
50 | Northumberland | NOL | British Isles | Releasable |
51 | Great Britain | GBR | British Isles | Formable |
52 | Meath | MTH | British Isles | Releasable |
53 | Ulster | ULS | British Isles | |
54 | Desmond | DMS | British Isles | |
55 | Sligo | SLN | British Isles | |
56 | Kildare | KID | British Isles | |
57 | Gaeldom | HSC | British Isles | Releasable |
58 | Ormond | ORD | British Isles | |
59 | Tyrconnell | TRY | British Isles | |
60 | Offaly | FLY | British Isles | |
61 | Munster | MCM | British Isles | |
62 | Mann | KOI | British Isles | Releasable |
63 | The Isles | LOI | British Isles | |
64 | Brazil | BRZ | Colonies | Formable |
65 | Canada | CAN | Colonies | Formable |
66 | Chile | CHL | Colonies | Formable |
67 | Colombia | COL | Colonies | Formable |
68 | Haiti | HAT | Colonies | Formable |
69 | La Plata | LAP | Colonies | Formable |
70 | Louisiana | LOU | Colonies | Formable |
71 | Mexico | MEX | Colonies | Formable |
72 | Peru | PEU | Colonies | Formable |
73 | Paraguay | PRG | Colonies | Formable |
74 | Quebec | QUE | Colonies | Formable |
75 | United Central America | CAM | Colonies | Formable |
76 | United States | USA | Colonies | Formable |
77 | Venezuela | VNZ | Colonies | Formable |
78 | Australia | AUS | Colonies | Formable |
79 | California | CAL | Colonies | Formable |
80 | Texas | TEX | Colonies | Formable |
81 | Danzig | DNZ | Eastern Europe | Releasable |
82 | Krakow | KRA | Eastern Europe | Releasable |
83 | Lithuania | LIT | Eastern Europe | |
84 | Livonian Order | LIV | Eastern Europe | |
85 | Mazovia | MAZ | Eastern Europe | |
86 | Poland | POL | Eastern Europe | Formable (exists in 1444) |
87 | Prussia | PRU | Eastern Europe | Formable |
88 | Kurland | KUR | Eastern Europe | Formable |
89 | Riga | RIG | Eastern Europe | |
90 | Teutonic Order | TEU | Eastern Europe | |
91 | Commonwealth | PLC | Eastern Europe | Formable |
92 | Galicia–Volhynia | VOL | Eastern Europe | Releasable |
93 | Kiev | KIE | Eastern Europe | Releasable |
94 | Chernigov | CHR | Eastern Europe | Releasable |
95 | Odoyev | OKA | Russia | |
96 | Alençon | ALE | France | Releasable |
97 | Alsace | ALS | Germany | |
98 | Armagnac | AMG | France | Releasable |
99 | Auvergne | AUV | France | Releasable |
100 | Avignon | AVI | France | Releasable |
101 | Bourbonnais | BOU | France | Releasable |
102 | Brittany | BRI | France | |
103 | Burgundy | BUR | France | |
104 | Champagne | CHP | France | Releasable |
105 | Corsica | COR | Italy | Releasable |
106 | Dauphine | DAU | France | Releasable |
107 | Foix | FOI | France | Releasable |
108 | France | FRA | France | Formable (exists in 1444) |
109 | Gascony | GUY | France | Releasable |
110 | Nevers | NEV | France | |
111 | Normandy | NRM | France | Releasable |
112 | Orleans | ORL | France | Releasable |
113 | Picardy | PIC | France | Releasable |
114 | Provence | PRO | France | |
115 | Sardinia-Piedmont | SPI | Italy | Formable |
116 | Toulouse | TOU | France | Releasable |
117 | Berry | BER | France | Releasable |
118 | Aachen | AAC | Germany | |
119 | Anhalt | ANH | Germany | |
120 | Ansbach | ANS | Germany | |
121 | Augsburg | AUG | Germany | |
122 | Baden | BAD | Germany | |
123 | Bavaria | BAV | Germany | |
124 | Bohemia | BOH | Eastern Europe | |
125 | Brandenburg | BRA | Germany | |
126 | Bremen | BRE | Germany | |
127 | Brunswick | BRU | Germany | |
128 | East Frisia | EFR | Germany | |
129 | Frankfurt | FRN | Germany | |
130 | Germany | GER | Germany | Formable |
131 | Austria | HAB | Germany | Formable (exists in 1444) |
132 | Hamburg | HAM | Germany | |
133 | Hanover | HAN | Germany | Formable |
134 | Hesse | HES | Germany | |
135 | Holy Roman Empire | HLR | Germany | Formable |
136 | Cleves | KLE | Germany | |
137 | Cologne | KOL | Germany | |
138 | Saxe-Lauenburg | LAU | Germany | |
139 | Lorraine | LOR | France | |
140 | Lüneburg | LUN | Germany | |
141 | Magdeburg | MAG | Germany | |
142 | Mainz | MAI | Germany | |
143 | Meissen | MEI | Germany | Revolter |
144 | Mecklenburg | MKL | Germany | |
145 | Münster | MUN | Germany | |
146 | Moravia | MVA | Eastern Europe | Releasable |
147 | Oldenburg | OLD | Germany | |
148 | The Palatinate | PAL | Germany | |
149 | Pomerania | POM | Germany | |
150 | Saxony | SAX | Germany | |
151 | Silesia | SIL | Eastern Europe | |
152 | Salzburg | SLZ | Germany | |
153 | Styria | STY | Germany | Releasable |
154 | Switzerland | SWI | Germany | |
155 | Thuringia | THU | Germany | Releasable |
156 | Tirol | TIR | Germany | Releasable |
157 | Trier | TRI | Germany | |
158 | Ulm | ULM | Germany | |
159 | Wurzburg | WBG | Germany | |
160 | Westphalia | WES | Germany | Formable |
161 | Wurttemberg | WUR | Germany | |
162 | Nuremberg | NUM | Germany | |
163 | Memmingen | MEM | Germany | |
164 | Verden | VER | Germany | |
165 | Nassau | NSA | Germany | |
166 | Ravensburg | RVA | Germany | |
167 | Dithmarschen | DTT | Germany | |
168 | Aragon | ARA | Iberia | |
169 | Castile | CAS | Iberia | |
170 | Catalonia | CAT | Iberia | Releasable |
171 | Granada | GRA | Iberia | |
172 | Navarra | NAV | Iberia | |
173 | Portugal | POR | Iberia | |
174 | Spain | SPA | Iberia | Formable |
175 | Galicia | GAL | Iberia | Releasable |
176 | León | LON | Iberia | Releasable |
177 | Andalusia | ADU | Iberia | Formable |
178 | Valencia | VAL | Iberia | Releasable |
179 | Asturias | ASU | Iberia | Releasable |
180 | Majorca | MJO | Iberia | Releasable |
181 | Aquileia | AQU | Italy | Releasable |
182 | Etruria | ETR | Italy | Revolter |
183 | Ferrara | FER | Italy | |
184 | Genoa | GEN | Italy | |
185 | Italy | ITA | Italy | Formable |
186 | Mantua | MAN | Italy | |
187 | Milan | MLO | Italy | |
188 | Modena | MOD | Italy | Releasable |
189 | Naples | NAP | Italy | |
190 | The Papal State | PAP | Italy | |
191 | Parma | PAR | Italy | Releasable |
192 | Pisa | PIS | Italy | Releasable |
193 | Sardinia | SAR | Italy | Releasable |
194 | Savoy | SAV | Italy | |
195 | Sicily | SIC | Italy | Releasable |
196 | Siena | SIE | Italy | |
197 | Tuscany | TUS | Italy | Formable |
198 | Urbino | URB | Italy | |
199 | Venice | VEN | Italy | |
200 | Montferrat | MFA | Italy | |
201 | Lucca | LUC | Italy | |
202 | Florence | LAN | Italy | |
203 | Malta | JAI | Italy | Revolter |
204 | Brabant | BRB | Low Countries | |
205 | Flanders | FLA | Low Countries | |
206 | Friesland | FRI | Low Countries | |
207 | Gelre | GEL | Low Countries | |
208 | Hainaut | HAI | Low Countries | Releasable |
209 | Holland | HOL | Low Countries | |
210 | Liege | LIE | Low Countries | |
211 | Luxembourg | LUX | Low Countries | Releasable |
212 | Netherlands | NED | Low Countries | Formable |
213 | Utrecht | UTR | Low Countries | |
214 | Armenia | ARM | Caucasia | Formable / Releasable |
215 | Astrakhan | AST | Russia | Releasable |
216 | Crimea | CRI | Russia | |
217 | Georgia | GEO | Caucasia | Formable (exists in 1444) |
218 | Kazan | KAZ | Russia | |
219 | Muscovy | MOS | Russia | |
220 | Novgorod | NOV | Russia | |
221 | Pskov | PSK | Russia | |
222 | Qasim | QAS | Russia | Releasable |
223 | Russia | RUS | Russia | Formable |
224 | Ryazan | RYA | Russia | |
225 | Tver | TVE | Russia | |
226 | Ruthenia | UKR | Russia | Formable |
227 | Yaroslavl | YAR | Russia | |
228 | Zaporozhie | ZAZ | Russia | Releasable |
229 | Nogai | NOG | Central Asia | |
230 | Sibir | SIB | Russia | Releasable |
231 | Polotsk | PLT | Russia | Releasable |
232 | Perm | PRM | Russia | |
233 | Theodoro | FEO | Russia | |
234 | Bashkiria | BSH | Russia | Releasable |
235 | Beloozero | BLO | Russia | |
236 | Rostov | RSO | Russia | |
237 | Great Horde | GOL | Russia | |
238 | Golden Horde | GLH | Russia | Formable |
239 | Aden | ADE | Arabia | |
240 | Haasa | ALH | Arabia | |
241 | Anizah | ANZ | Arabia | |
242 | Arabia | ARB | Arabia | Formable |
243 | Ardalan | ARD | Arabia | |
244 | Soran | BHT | Arabia | Releasable |
245 | Dawasir | DAW | Arabia | |
246 | Eretna | ERE | Arabia | Releasable |
247 | Fadl | FAD | Arabia | |
248 | Germiyan | GRM | Arabia | Releasable |
249 | Hadramut | HDR | Arabia | |
250 | Hejaz | HED | Arabia | |
251 | Lebanon | LEB | Arabia | Releasable |
252 | Makuria | MAK | Arabia | |
253 | Medina | MDA | Arabia | |
254 | Mikhlaf | MFL | Arabia | |
255 | Mahra | MHR | Arabia | |
256 | Najd | NAJ | Arabia | |
257 | Najran | NJR | Arabia | |
258 | Oman | OMA | Arabia | |
259 | Rassids | RAS | Arabia | |
260 | Shammar | SHM | Arabia | |
261 | Sharjah | SHR | Arabia | Releasable |
262 | Shirvan | SRV | Arabia | |
263 | Yas | YAS | Arabia | |
264 | Yemen | YEM | Arabia | Formable (exists in 1444) |
265 | Hisn Kayfa | HSN | Arabia | |
266 | Bitlis | BTL | Arabia | |
267 | Aq Qoyunlu | AKK | Asia Minor | |
268 | Aydin | AYD | Asia Minor | Releasable |
269 | Candar | CND | Asia Minor | |
270 | Dulkadir | DUL | Asia Minor | |
271 | Iraq | IRQ | Asia Minor | Releasable |
272 | Karaman | KAR | Asia Minor | |
273 | Syria | SYR | Middle East | Releasable |
274 | Trebizond | TRE | Asia Minor | |
275 | Saruhan | SRU | Asia Minor | Releasable |
276 | Mentese | MEN | Asia Minor | Releasable |
277 | Ramazan | RAM | Asia Minor | |
278 | Avaria | AVR | Asia Minor | |
279 | Kharabakh | MLK | Asia Minor | |
280 | Samtskhe | SME | Asia Minor | |
281 | Ardabil | ARL | Asia Minor | |
282 | Mushasha | MSY | Asia Minor | |
283 | Rûm | RUM | Asia Minor | Formable |
284 | Algiers | ALG | Maghreb | Formable / Releasable |
285 | Fez | FEZ | Maghreb | Releasable |
286 | Mamluks | MAM | Middle East | |
287 | Morocco | MOR | Maghreb | Formable (exists in 1444) |
288 | Tripoli | TRP | Maghreb | Formable / Releasable |
289 | Tunis | TUN | Maghreb | Formable (exists in 1444) |
290 | Egypt | EGY | Middle East | Formable |
291 | Kabylia | KBA | Maghreb | Releasable |
292 | Tafilalt | TFL | Maghreb | Releasable |
293 | Sus | SOS | Maghreb | Releasable |
294 | Tlemcen | TLC | Maghreb | |
295 | Touggourt | TGT | Maghreb | |
296 | Djerid | GHD | Maghreb | |
297 | Fezzan | FZA | Maghreb | |
298 | Mzab | MZB | Maghreb | |
299 | Salé | SLE | Maghreb | Appears by event |
300 | Tétouan | TET | Maghreb | Releasable |
301 | Marrakesh | MRK | Maghreb | |
302 | Kazakh | KZH | Central Asia | Releasable |
303 | Khiva | KHI | Central Asia | Releasable |
304 | Uzbek | SHY | Central Asia | |
305 | Ferghana | KOK | Central Asia | Releasable |
306 | Bukhara | BUK | Central Asia | Formable |
307 | Afghanistan | AFG | Persia | |
308 | Khorasan | KHO | Persia | |
309 | Persia | PER | Persia | Formable |
310 | Qara Qoyunlu | QAR | Persia | |
311 | Timurids | TIM | Persia | Formable (exists in 1444) |
312 | Transoxiana | TRS | Persia | |
313 | Gilan | KRY | Persia | |
314 | Circassia | CIR | Persia | |
315 | Gazikumukh | GAZ | Persia | |
316 | Imereti | IME | Persia | |
317 | Mazandaran | TAB | Persia | |
318 | Hormuz | ORM | Persia | |
319 | Luristan | LRI | Persia | |
320 | Sistan | SIS | Persia | |
321 | Biapas | BPI | Persia | |
322 | Fars | FRS | Persia | |
323 | Kerman | KRM | Persia | Releasable |
324 | Yazd | YZD | Persia | Releasable |
325 | Isfahan | ISF | Persia | Releasable |
326 | Tabriz | TBR | Persia | Releasable |
327 | Basra | BSR | Persia | Releasable |
328 | Maregheh | MGR | Persia | Releasable |
329 | Ajam | QOM | Persia | |
330 | Aztec | AZT | Central America | |
331 | Cherokee | CHE | North America | |
332 | Chimu | CHM | South America | |
333 | Creek | CRE | North America | |
334 | Huron | HUR | North America | |
335 | Inca | INC | South America | Formable |
336 | Iroquois | IRO | North America | |
337 | Maya | MAY | Central America | Formable |
338 | Shawnee | SHA | North America | |
339 | Zapotec | ZAP | Central America | |
340 | Ashanti | ASH | West Africa | Revolter (more likely by an event) |
341 | Benin | BEN | West Africa | |
342 | Ethiopia | ETH | East Africa | |
343 | Kongo | KON | Kongo | |
344 | Mali | MAL | West Africa | |
345 | Funj | NUB | West Africa | Revolter (more likely by an event) |
346 | Songhai | SON | West Africa | |
347 | Kilwa | ZAN | East Africa | |
348 | Mutapa | ZIM | East Africa | |
349 | Adal | ADA | East Africa | |
350 | Hausa | HAU | West Africa | Releasable |
351 | Kanem Bornu | KBO | West Africa | |
352 | Loango | LOA | Kongo | |
353 | Oyo | OYO | West Africa | |
354 | Segu | SOF | West Africa | Revolter |
355 | Sokoto | SOK | West Africa | Formable |
356 | Jolof | JOL | West Africa | |
357 | Sofala | SFA | East Africa | |
358 | Mombasa | MBA | East Africa | |
359 | Malindi | MLI | East Africa | |
360 | Ajuuraan | AJU | East Africa | |
361 | Mogadishu | MDI | East Africa | |
362 | Ennarea | ENA | East Africa | |
363 | Aussa | AFA | East Africa | Releasable |
364 | Alodia | ALO | East Africa | |
365 | Darfur | DAR | East Africa | Revolter (more likely by an event) |
366 | Geledi | GLE | East Africa | Revolter |
367 | Harar | HAR | East Africa | Releasable |
368 | Hobyo | HOB | East Africa | Releasable |
369 | Kaffa | KAF | East Africa | |
370 | Medri Bahri | MED | East Africa | |
371 | Majeerteen | MJE | East Africa | Releasable |
372 | Marehan | MRE | East Africa | |
373 | Pate | PTE | East Africa | |
374 | Warsangali | WAR | East Africa | |
375 | Semien | BTI | East Africa | Releasable |
376 | Beja | BEJ | East Africa | |
377 | Jima | JIM | East Africa | Revolter |
378 | Welayta | WLY | East Africa | |
379 | Damot | DAM | East Africa | |
380 | Hadiya | HDY | East Africa | |
381 | Shewa | SOA | East Africa | Releasable |
382 | Janjiro | JJI | East Africa | |
383 | Dongola | ABB | East Africa | |
384 | Tyo | TYO | Kongo | |
385 | Soyo | SYO | Kongo | Releasable |
386 | Kasanje | KSJ | Kongo | |
387 | Luba | LUB | Central Africa | |
388 | Lunda | LND | Kongo | |
389 | Chokwe | CKW | Central Africa | |
390 | Kikondja | KIK | Central Africa | |
391 | Kazembe | KZB | Central Africa | |
392 | Yaka | YAK | Kongo | |
393 | Kalundwe | KLD | Central Africa | |
394 | Kuba | KUB | Central Africa | |
395 | Rwanda | RWA | Central Africa | |
396 | Burundi | BUU | Central Africa | |
397 | Buganda | BUG | Central Africa | |
398 | Nkore | NKO | Central Africa | |
399 | Karagwe | KRW | Central Africa | |
400 | Bunyoro | BNY | Central Africa | |
401 | Busoga | BSG | Central Africa | |
402 | Buha | UBH | Central Africa | |
403 | Maravi | MRA | East Africa | |
404 | Lundu | LDU | East Africa | |
405 | Tumbuka | TBK | East Africa | |
406 | Makua | MKU | East Africa | |
407 | Butua | RZW | East Africa | |
408 | Imerina | MIR | Madagascar | |
409 | Sakalava | SKA | Madagascar | |
410 | Betsimisaraka | BTS | Madagascar | |
411 | Mahafaly | MFY | Madagascar | |
412 | Antemoro | ANT | Madagascar | |
413 | Annam | ANN | Indochina | Releasable |
414 | Arakan | ARK | Indochina | |
415 | Aceh | ATJ | East Indies | Revolter |
416 | Ayutthaya | AYU | Indochina | |
417 | Bali | BLI | East Indies | Releasable |
418 | Banten | BAN | East Indies | Revolter |
419 | Brunei | BEI | East Indies | |
420 | Champa | CHA | East Indies | |
421 | Chagatai | CHG | Mongolia | |
422 | Champasak | CHK | Indochina | Revolter |
423 | Dai Viet | DAI | Indochina | |
424 | Japan | JAP | Far East | Formable |
425 | Amago | AMA | Far East | |
426 | Asakura | ASA | Far East | Releasable |
427 | Chosokabe | CSK | Far East | Releasable |
428 | Date | DTE | Far East | |
429 | Hojo | HJO | Far East | Revolter (more likely by an event) |
430 | Hosokawa | HSK | Far East | |
431 | Hatakeyama | HTK | Far East | |
432 | Ikeda | IKE | Far East | Revolter |
433 | Imagawa | IMG | Far East | |
434 | Maeda | MAE | Far East | Revolter |
435 | Mori | MRI | Far East | Releasable |
436 | Oda | ODA | Far East | |
437 | Otomo | OTM | Far East | |
438 | Ouchi | OUC | Far East | |
439 | Shiba | SBA | Far East | |
440 | Shimazu | SMZ | Far East | |
441 | Takeda | TKD | Far East | |
442 | Tokugawa | TKG | Far East | |
443 | Uesugi | UES | Far East | |
444 | Yamana | YMN | Far East | |
445 | Nanbu | RFR | Far East | |
446 | Ashikaga | ASK | Far East | |
447 | Kitabatake | KTB | Far East | |
448 | Ainu | ANU | Far East | |
449 | Akamatsu | AKM | Far East | Releasable |
450 | Ando | AKT | Far East | |
451 | Chiba | CBA | Far East | |
452 | Isshiki | ISK | Far East | |
453 | Ito | ITO | Far East | |
454 | Kikuchi | KKC | Far East | |
455 | Kono | KNO | Far East | |
456 | Ogasawara | OGS | Far East | |
457 | Shoni | SHN | Far East | |
458 | Satake | STK | Far East | |
459 | Toki | TKI | Far East | |
460 | Utsunomiya | UTN | Far East | |
461 | Tsutsui | TTI | Far East | |
462 | Mongolia | KHA | Mongolia | |
463 | Khmer | KHM | Indochina | |
464 | Korea | KOR | Far East | |
465 | Lan Na | LNA | Indochina | |
466 | Luang Prabang | LUA | Indochina | Releasable |
467 | Lan Xang | LXA | Indochina | |
468 | Majapahit | MAJ | East Indies | |
469 | Manchu | MCH | Manchuria | Formable |
470 | Makassar | MKS | East Indies | |
471 | Malacca | MLC | East Indies | |
472 | Ming | MNG | China | |
473 | Mataram | MTR | East Indies | Revolter |
474 | Oirat | OIR | Mongolia | |
475 | Pattani | PAT | East Indies | |
476 | Pegu | PEG | Indochina | |
477 | Qing | QNG | Manchuria | Formable |
478 | Ryukyu | RYU | Far East | |
479 | Shan | SST | Indochina | Formable |
480 | Sukhothai | SUK | Indochina | |
481 | Sulu | SUL | East Indies | |
482 | Taungu | TAU | Indochina | |
483 | Tibet | TIB | Tibet | Formable |
484 | Tonkin | TOK | Indochina | Releasable |
485 | Vientiane | VIE | Indochina | Revolter |
486 | Zhou | CZH | China | Revolter |
487 | Shun | CSH | China | Releasable |
488 | Xi | CXI | China | Releasable |
489 | Yuan | YUA | Mongolia | Formable |
490 | Ilkhanate | ILK | Persia | Formable |
491 | Kalmyk | KLM | Pontic Steppe | Appears by event |
492 | Mongol Empire | MGE | Mongolia | Formable |
493 | Yeren | MYR | Manchuria | |
494 | Haixi | MHX | Manchuria | |
495 | Jianzhou | MJZ | Manchuria | |
496 | Korchin | KRC | Mongolia | |
497 | Khalkha | KLK | Mongolia | Revolter |
498 | Kara Del | HMI | Mongolia | |
499 | Zunghar | ZUN | Mongolia | Revolter |
500 | Yarkand | KAS | Central Asia | |
501 | Chahar | CHH | Mongolia | Revolter |
502 | Khoshuud | KSD | Tibet | Revolter |
503 | Sarig Yogir | SYG | Tibet | |
504 | Tsang | UTS | Tibet | |
505 | Kham | KAM | Tibet | |
506 | Guge | GUG | Tibet | |
507 | U | PHA | Tibet | |
508 | Dali | CDL | China | Releasable |
509 | Yi | CYI | China | Releasable |
510 | Miao | CMI | China | Releasable |
511 | Min | MIN | China | Releasable |
512 | Yue | YUE | China | Releasable |
513 | Shu | SHU | China | Releasable |
514 | Ning | NNG | China | Releasable |
515 | Chu | CHC | China | Releasable |
516 | Tang | TNG | China | Releasable |
517 | Wu | WUU | China | Releasable |
518 | Qi | QIC | China | Releasable |
519 | Yan | YAN | China | Releasable |
520 | Jin | JIN | China | Releasable |
521 | Liang | LNG | China | Releasable |
522 | Qin | QIN | China | Releasable |
523 | Huai | HUA | China | Releasable |
524 | Changsheng | CGS | Indochina | Releasable |
525 | Baluchistan | BAL | Persia | |
526 | Bengal | BNG | India | |
527 | Bijapur | BIJ | India | Releasable |
528 | Bahmanis | BAH | India | |
529 | Delhi | DLH | India | |
530 | Golkonda | GOC | India | Releasable |
531 | Deccan | DEC | India | Revolter |
532 | Marathas | MAR | India | Revolter |
533 | Mughals | MUG | India | Formable |
534 | Mysore | MYS | India | |
535 | Vijayanagar | VIJ | India | |
536 | Ahmednagar | AHM | India | Releasable |
537 | Assam | ASS | India | |
538 | Gujarat | GUJ | India | |
539 | Jaunpur | JNP | India | |
540 | Madurai | MAD | India | |
541 | Malwa | MLW | India | |
542 | Marwar | MAW | India | Releasable |
543 | Mewar | MER | India | |
544 | Multan | MUL | India | |
545 | Nagpur | NAG | India | Revolter |
546 | Nepal | NPL | India | |
547 | Orissa | ORI | India | |
548 | Punjab | PUN | India | Releasable |
549 | Sindh | SND | India | |
550 | Berar | BRR | India | Releasable |
551 | Jangladesh | JAN | India | |
552 | Carnatic | KRK | India | Releasable |
553 | Garha | GDW | India | |
554 | Garjat | GRJ | India | |
555 | Gwalior | GWA | India | |
556 | Dhundhar | DHU | India | |
557 | Kashmir | KSH | India | |
558 | Keladi | KLN | India | Releasable |
559 | Khandesh | KHD | India | |
560 | Oudh | ODH | India | Releasable |
561 | Venad | VND | India | |
562 | Calicut | MAB | India | |
563 | Mewat | MEW | India | |
564 | Baroda | BDA | India | Revolter |
565 | Bastar | BST | India | |
566 | Bhutan | BHU | Tibet | Releasable |
567 | Bundelkhand | BND | India | |
568 | Kotte | CEY | India | |
569 | Jaisalmer | JSL | India | |
570 | Kachar | KAC | Indochina | |
571 | Koch | KMT | India | |
572 | Kangra | KGR | India | |
573 | Kutch | KAT | India | |
574 | Kochin | KOC | India | |
575 | Manipur | MLB | Indochina | |
576 | Hadoti | HAD | India | |
577 | Nagaur | NGA | India | |
578 | Rohilkhand | RMP | India | Releasable |
579 | Ladakh | LDK | India | |
580 | Baghelkhand | BGL | India | |
581 | Jaffna | JFN | India | |
582 | Patiala | PTA | India | Releasable |
583 | Garhwal | GHR | India | |
584 | Chanda | CHD | India | |
585 | Jharkhand | NGP | India | |
586 | Habsan | JAJ | India | Revolter (more likely by an event) |
587 | Tirhut | TRT | India | |
588 | Rewa Kantha | CMP | India | |
589 | Baglana | BGA | India | |
590 | Tripura | TPR | Indochina | |
591 | Sadiya | SDY | India | |
592 | Bharat | BHA | India | Formable |
593 | Andhra | YOR | India | |
594 | Maldives | DGL | India | |
595 | Bishnupur | MBL | India | |
596 | Sikkim | SKK | India | |
597 | Idar | IDR | India | |
598 | Jhalavad | JLV | India | |
599 | Palitana | PTL | India | |
600 | Navanagar | NVR | India | Releasable |
601 | Rajkot | RJK | India | Releasable |
602 | Junagarh | JGD | India | |
603 | Porbandar | PRB | India | |
604 | Kalinjar | PAN | India | |
605 | Kalpi | KLP | India | |
606 | Sambalpur | SBP | India | Releasable |
607 | Patna | PTT | India | |
608 | Ratanpur | RTT | India | |
609 | Kalahandi | KLH | India | |
610 | Keonhjar | KJH | India | |
611 | Parlakhimidi | PRD | India | |
612 | Jeypore | JPR | India | |
613 | Surguja | SRG | India | Releasable |
614 | Kandy | KND | India | |
615 | Telingana | TLG | India | |
616 | Kolathunad | KLT | India | |
617 | Dang | DNG | India | |
618 | Doti | DTI | India | |
619 | Gorkha | GRK | India | |
