Shotgun Mods Fallout 4
The combat shotgun is a weapon in Fallout 4. The default combat shotgun utilizes an 8 round box magazine, but can be upgraded with a 12 round extended magazine or a 32 round drum magazine. The weapon is semi-automatic, and being magazine fed it does well in clearing out rooms and ripping apart. Combat Shotgun is a Non-Automatic Weapon in Fallout 4. Combat Shotgun Information. You need the Gun Nut Perk to improve this Weapon. This weapon's damage IS affected by the Rifleman Perk. Replacing the Receiver with a Automatic Receiver of this weapon will make it a Automatic Weapon and it will receive the benefit of the Commando Perk.
For an overview of combat shotguns in the Fallout series of games, see combat shotgun. |
Combat shotgun
type
Combat
damage
AP used
Core Stats
fire rate
range
accuracy
weight
value
Weapon Info
ammo
clip size
Related Perks
damage
Commando (automatic)
Bloody Mess
Basher
Astoundingly Awesome 2 (with scope)
Ace Operator (with suppressor)
mods
Misc.
The combat shotgun is a weapon in Fallout 4.
CharacteristicsEdit
The default combat shotgun utilizes an 8 round box magazine, but can be upgraded with a 12 round extended magazine or a 32 round drum magazine. The weapon is semi-automatic, and being magazine fed it does well in clearing out rooms and ripping apart enemies at close range. As indicated by the metal stamping on the weapon's bolt, the combat shotgun is chambered for 12 gauge shotgun shells. Each shell holds 7 (shot) pellets by default.
The combat shotgun can, however, be upgraded to be a fully automatic weapon at the expense of reduced range (in contrast to other weapons where fully automatic modification mainly reduces damage per shot and only has a small effect on range). But the automatic receiver fires barely faster than (manually) rapid firing the semi-automatic version. In fact the Hair Trigger and Advanced semi-auto receivers fire faster than the various automatic receivers, apart from the Rapid Automatic receiver.
Like double barreled shotguns, combat shotguns suffer very severe damage penalties when fired outside of the listed range. The range-based damage penalties are 5x greater than for other types of weapon. This is in addition to the consequences of pellet spread at range, which will cause more pellets to miss as the range increases.
The weapon features rather heavy recoil; even when fully optimized with modifications for recoil control it still remains considerable, which can limit the weapon's ability to accurately make rapid follow up shots anywhere outside of point blank range.
On the plus side, when hipfiring outside of V.A.T.S., unlike other weapons, shotguns suffer no penalty to the aiming reticle size when moving the weapon laterally. This is similar to the effect of finned barrels on pipe guns.
The combat shotgun and combat rifle share nearly identical models, with only a few differences. This may make it confusing when clearing out a room of raiders or gunners with combat rifles and shotguns.
Weapon modificationsEdit
- Receiver
Mod | Description | Weapon prefix | Perk(s) required | Components | Base ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard receiver | Standard. | – | – | – | – | – | – | – | – | – | Adhesive x1 Gears x2 Oil x3 Screw x2 Spring x2 Steel x4 | 001a8a58 |
Light frame receiver | Lighter weight. Reduced damage. | Light | -8 | – | – | – | – | -3.6 | +5 | – | Adhesive x1 Aluminum x4 Gears x2 Oil x3 Screw x2 | 00186c5d |
Heavy frame receiver | Heavier weight. Improved damage. | heavy | +7 | – | – | – | – | +3.5 | +8 | – | Adhesive x1 Gears x2 Oil x3 Screw x2 Steel x6 | 00186c56 |
Calibrated receiver | Better critical shot damage. | Calibrated | – | – | – | +6 | – | +0.6 | +15 | – | Adhesive x2 Gears x3 Oil x4 Screw x4 Steel x6 | 00186c4b |
Hardened receiver | Better damage. | Hardened | +18 | – | – | – | – | +0.9 | +21 | – | Adhesive x2 Gears x3 Oil x4 Screw x5 Steel x6 | 00186c55 |
Automatic receiver | Improved rate of fire. Inferior Range. | Automatic | – | +3 | -12 | -1 | – | +1.3 | +225 | Gun Nut: 1 | Adhesive x2 Gears x4 Oil x6 Screw x5 Steel x6 | 00186c4d |
Armor piercing automatic receiver | Improved rate of fire and armor penetration. Reduced range. | Armor piercing automatic | – | +3 | -10 | -1 | – | +1.6 | ? | Gun Nut: 2 | Adhesive x3 Aluminum x4 Gears x4 Oil x6 Screw x6 | 00186c4c |
Hair trigger receiver | More sensitive trigger. Better rate of fire. | Hair trigger | – | +6 | – | -3 | – | +0.2 | +34 | Gun Nut: 2 | Adhesive x4 Aluminum x6 Gears x4 Oil x6 Screw x5 | 00186c52 |
Powerful receiver | Superior damage. | Powerful | +38 | – | – | – | – | +1.6 | +34 | Gun Nut: 2 | Adhesive x4 Aluminum x6 Gears x4 Oil x6 Screw x6 | 00186c58 |
Hardened automatic receiver | Improved rate of fire. Better damage. Inferior Range. | Hardened Automatic | +14 | +3 | -12 | -1 | – | +2 | +38 | Gun Nut: 2 | Adhesive x4 Aluminum x7 Gears x4 Oil x6 Screw x6 | 00186c54 |
Rapid automatic receiver | Superior rate of fire. Inferior Range. | Rapid | – | +10 | -12 | -4 | – | +2 | +41 | Gun Nut: 3 | Adhesive x5 Aluminum x8 Gears x6 Oil x7 Screw x6 | 00186c6a |
Calibrated powerful receiver | Superior damage. Better critical shot damage and accuracy. | Calibrated powerful | +38 | – | – | +6 | – | +2.3 | +44 | Gun Nut: 3 | Adhesive x4 Aluminum x9 Gears x5 Oil x6 Screw x5 | 00186c57 |
Hardened piercing auto receiver | Improved rate of fire and armor penetration. Reduced range. | Hardened piercing automatic | +14 | +3 | -10 | -1 | – | +2.7 | +51 | Gun Nut: 3 | Adhesive x5 Aluminum x10 Gears x6 Oil x6 Screw x7 | 00186c53 |
Advanced receiver | Exceptional damage. More sensitive trigger. Better rate of fire. | Advanced | +56 | +6 | – | -3 | – | +3 | +54 | Gun Nut: 3 | Adhesive x6 Aluminum x11 Gears x8 Oil x6 Screw x6 | 00186c4f |
Powerful automatic receiver | Superior damage. Improved rate of fire. Inferior Range. | Powerful automatic | +29 | +3 | -12 | -1 | – | +3.4 | +57 | Gun Nut: 4 | Adhesive x7 Aluminum x12 Gears x8 Oil x7 Screw x6 | 00186c59 |
- Barrel
Mod | Description | Weapon prefix | Perk(s) required | Components | Base ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short barrel | Standard. | – | – | – | – | – | – | – | – | – | Adhesive x1 Screw x3 Steel x3 | 00186c6e |
Long barrel | Superior range. Better recoil. Narrow spread. | – | – | – | +24 | +17 | – | +1.8 | +7 | – | Adhesive x2 Screw x6 Steel x6 | 00186c5e |
Short ported and shielded barrel | Superior recoil | Ported | – | – | – | +5 | – | – | +13 | Gun Nut: 2 | Adhesive x4 Aluminum x6 Screw x3 | 00186c71 |
Long ported and shielded barrel | Superior recoil and range. Narrow spread. | Ported | – | – | +24 | +18 | – | +1.8 | +16 | Gun Nut: 3 | Adhesive x5 Aluminum x8 Screw x6 | 00186c61 |
- Stock
Mod | Description | Weapon prefix | Perk(s) required | Components | Base ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short stock | Standard. | – | – | – | – | – | – | – | – | – | Adhesive x2 Screw x5 Wood x5 | 001a8a55 |
Full stock | Better recoil. | – | – | – | – | – | – | +0.8 | +6 | Gun Nut: 2 | Adhesive x4 Screw x6 Wood x6 | 00186c74 |
Marksman's stock | Superior recoil. Better aim with scopes. | Marksman's | – | – | – | +1 | – | +1.5 | +13 | Gun Nut: 2 | Adhesive x5 Aluminum x6 Rubber x2 Screw x6 Spring x3 | 00186c63 |
Recoil compensating stock | Exceptional recoil | Recoil compensated | – | – | – | +5 | – | +1.8 | +19 | Gun Nut: 3 | Adhesive x6 Aluminum x7 Rubber x3 Screw x8 Spring x6 | 00186c6b |
- Magazine
Mod | Description | Weapon prefix | Perk(s) required | Components | Base ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard magazine | Standard. | – | – | – | – | – | – | – | – | – | Adhesive x1 Spring x2 Steel x2 | 001a8a56 |
Medium magazine | Better ammo capacity. Reduced reload speed. | – | – | – | – | – | +4 | +0.4 | +5 | – | Adhesive x1 Screw x3 Spring x3 Steel x3 | 00186c64 |
Drum magazine | Exceptional ammo capacity. Inferior reload speed. | Maximum capacity | – | – | – | – | +24 | +2.2 | +18 | Gun Nut: 2 | Adhesive x2 Screw x4 Spring x5 Steel x5 | 00186c5b |
Quick eject mag | Superior reload speed. | Quick | – | – | – | – | – | +0.4 | +21 | – | Adhesive x3 Aluminum x2 Oil x2 Screw x2 Spring x5 | 001a8a57 |
Medium quick eject mag | Better ammo capacity and reload speed. | Quick | – | – | – | – | +4 | +0.7 | +28 | Gun Nut: 2 | Adhesive x4 Aluminum x3 Oil x3 Screw x3 Spring x6 | 00186c66 |
Quick eject drum mag | Exceptional ammo capacity. Improved reload speed. | Quick maximum capacity | – | – | – | – | +24 | +2.5 | +41 | Gun Nut: 3 | Adhesive x5 Aluminum x5 Oil x5 Screw x4 Spring x8 | 00186c5c |
- Sights
Mod | Description | Weapon prefix | Perk(s) required | Components | Base ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard sights | – | – | – | – | – | – | – | – | – | Adhesive x1 Steel x2 | 001a8a59 | |
Front sight ring | Improved focus and sighted accuracy. | Sighted | – | – | – | +3 | – | – | +2 | – | Adhesive x1 Steel x2 | 0000000? |
Glow front sight ring | Improved focus and sighted accuracy. (unequippable) | Sighted | – | – | – | +2 | – | – | +2 | – | Adhesive x1 Steel x2 | 00186c50 |
Glow sights | Improved focus and better sighted accuracy. | Glow-sighted | – | – | – | +5 | – | – | +5 | – | Adhesive x2 Nuclear material x2 Steel x2 | 00186c51 |
Short scope | Improved magnification. Superior sighted accuracy. | Scoped | – | – | – | +23 | – | +1.3 | +12 | – | Adhesive x2 Glass x1 Screw x2 Steel x2 | 00186c72 |
Reflex sight | Better focus and sighted accuracy. | Tactical | – | – | – | +12 | – | +0.6 | +15 | – | Adhesive x2 Aluminum x2 Glass x1 Nuclear material x2 Screw x2 Silver x1 | 00186c6c |
Reflex sight | Better focus and sighted accuracy. | Tactical | – | – | – | +12 | – | +0.6 | +15 | – | Adhesive x2 Aluminum x2 Glass x1 Nuclear material x2 Screw x2 Silver x1 | 00186c6d |
Medium scope | Better magnification. Superior sighted accuracy. | Scoped | – | – | – | +30 | – | +1.6 | +25 | Gun Nut: 2 | Adhesive x3 Glass x2 Screw x2 Steel x3 | 00186c67 |
Long scope | Superior magnification and sighted accuracy. | Scoped | – | – | – | +43 | – | +2 | +31 | Gun Nut: 2 | Adhesive x4 Glass x4 Screw x2 Steel x4 | 00186c62 |
Short night vision scope | Night vision. Improved magnification. Superior sighted accuracy. | Night-vision | – | – | – | +23 | – | +1.3 | +42 | Gun Nut: 2 Science!: 1 | Adhesive x4 Aluminum x2 Circuitry x1 Fiber optics x1 Glass x2 Nuclear material x2 Screw x2 Silver x2 | 00186c70 |
Medium night vision scope | Night vision. Better magnification. Superior sighted accuracy. | Night-vision | – | – | – | +30 | – | +1.6 | +47 | Gun Nut: 3 Science!: 1 | Adhesive x4 Aluminum x3 Circuitry x2 Fiber optics x1 Glass x4 Nuclear material x4 Screw x2 Silver x2 | 00186c65 |
Long night vision scope | Night vision. Superior magnification and sighted accuracy. | Night-vision | – | – | – | +43 | – | +2 | +54 | Gun Nut: 3 Science!: 1 | Adhesive x5 Aluminum x5 Circuitry x3 Fiber optics x3 Glass x5 Nuclear material x6 Screw x2 | 00186c60 |
Short recon scope | Tracks targets. Improved magnification. Superior sighted accuracy. | Recon | – | – | – | +23 | – | +2.3 | +64 | Gun Nut: 3 Science!: 1 | Adhesive x5 Aluminum x6 Circuitry x3 Crystal x6 Fiber optics x4 Nuclear material x7 Screw x3 | 002492d8 |
Long recon scope | Tracks targets. Superior magnification. Superior sighted accuracy. | Recon | – | – | – | +43 | – | +2.3 | +64 | Gun Nut: 3 Science!: 1 | Adhesive x5 Aluminum x6 Circuitry x3 Crystal x6 Fiber optics x4 Nuclear material x7 Screw x3 | 00186c77 |
- Muzzle
Mod | Description | Weapon prefix | Perk(s) required | Components | Base ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No muzzle | – | – | – | – | – | – | – | – | – | – | – | |
Large bayonet | Superior bash. Inferior range. | Bayoneted | – | – | -18 | – | – | +1.8 | +13 | – | Adhesive x2 Screw x3 Steel x3 | 00186c5a |
Compensator | Improved per-shot recoil. Improved recoil control. Reduced range. | Compensated | – | – | -12 | +5 | – | +1.4 | +32 | Gun Nut: 2 | Adhesive x3 Aluminum x2 | 00186c4e |
Muzzle brake | Exceptional recoil control. Better per-shot recoil. Inferior range. | Muzzled | – | – | -18 | +9 | – | +1.4 | +48 | Gun Nut: 3 | Adhesive x4 Aluminum x5 | 00247e8d |
Suppressor | Suppresses sound from firing. Exceptional per-shot recoil. Improved recoil control. Poor range. | Suppressed | – | – | -30 | +4 | – | +1.8 | +65 | Gun Nut: 3 | Adhesive x6 Aluminum x7 Plastic x5 Screw x4 | 00186c75 |
Best Shotgun Fallout 4
VariantsEdit
- Justice is sold by Penny Fitzgerald in Covenant.
- Le Fusil Terribles is found in Libertalia, on top of a yellow crate in the captain's cabin.
LocationsEdit
- Can be bought inside Diamond City and Bunker Hill.
- May be found in one of two traps in a raider base in an alleyway just behind Diamond City.
- Dropped by mercenaries guarding Parsons State Insane Asylum.
- Occasionally carried by raiders.
- Can sometimes be found at Skylanes Flight 1981 next to the Master-locked container.
- Sold as a prize at the Nuka-Cade for 4350 Nuka-Cade tickets (items rotate every couple of days).
NotesEdit
- The two-shot variant fires 7x2=14 projectiles, instead of 7+1=8 projectiles.
- Adding the advanced receiver adds an extra projectile per shot.
- When equipped with a drum magazine, full stock, front sight ring, long barrel, and compensator, this weapon closely resembles the Combat shotgun seen in Fallout 3. The only major difference is the placement of the magazine, which in Fallout 3 was placed in front of the ejection port.
BugsEdit
The damage of the explosive legendary variant of the combat shotgun is labeled wrong, while V.A.T.S. adds 15 damage to the total damage, the added damage is actually increased per pellet. (7 pellets*15=105 Base, 120 W/ advanced receiver. Leveling up the Demolition Expert perk increases the explosive damage independently from direct hit damage.) [verified]
- As with other high volume-of-fire weapons, the weapon becomes ludicrously dangerous when paired with the 'explosive' legendary effect. common enemies can't withstand this amount of firepower even at ranges where other shotguns would be useless, but users can inflict serious damage upon themselves by firing at point-blank targets.
- The automatic receiver fires just one round in V.A.T.S., with no increase in damage compared to the single shot receiver, while also adding 25% increased action points cost.
GalleryEdit
Fallout 4 Winchester 1897 Location
Fallout 4 Modern Firearms 2.5
|